Isle of Wight Outing | |||||
Home | |||||
Thursday 28th to Saturday 31st May 2015 |
|||||
Thursday |
|||||
2.00 - 3.00 | St Andrew, Chale | 6 8-1-12 in B | PO38 2HA | ||
3.30 - 4.30 | St Mary the Virgin, Carisbrooke | 10 20-1-0 in E | PO30 5JZ | ||
7.30 - 9.00 | St John the Baptist, Niton (practice) | 6 9 cwt in G# | PO38 2BT | ||
Friday |
|||||
9.30 - 10.15 | All Saints, Ryde | 8 26-2-2 in Eb | PO33 2QJ | ||
10.45 - 11.30 | St Mary the Virgin, Brighstone | 6 7-1-15 in Bb | PO30 4QH | ||
11.45 - 12.30 | St Peter, Shorwell | 6 9-0-5 in G | PO30 3JN | ||
Lunch | |||||
2.00 - 2.45 | SS Mary & Rhadegunde, Whitwell | 6 6-1-18 in Bb | PO38 2RA | ||
3.00 - 3.45 | All Saints, Godshill | 6 8-3-7 in Ab | PO38 3HH | ||
4.15 - 5.00 | St Saviour on the Cliff, Shanklin | 8 18-0-14 in E | PO37 6AN | ||
5.30 - 6.15 | Freshwater, All Saints | 6 16-2-7 | |||
Saturday |
|||||
9.30 - 10.15 | St Thomas, Newport | 12 16-1-23 in F | PO30 1SL | ||
10.45 - 11.30 | St George, Arreton | 6 8-2-0 in Ab | PO30 3AB | ||
12.00 - 12.45 | All Saints, Newchurch | 6 7-0-19 in Bb | PO36 0NN | ||
Lunch | |||||
2.30 - 3.15 | St Mary the Virgin, Brading | 8 9-3-19 in G | PO36 0ED | ||
4.00 | AGM and tea, Methodist Hall, Foreland Road, Bembridge PO35 5UD | ||||
All towers now confirmed. At Ryde volunteers to put the muffles on for our 1/4 on Saturday will be required. |
|||||